| Carmel Continentals Vs Ipswich CAMRA |
| 1-Innings Match Played At JARDIN MOSAIC, 31-May-2009, Lille Cricket Twenty20 Tournoi |
| Carmel Continentals Win by 117 runs |
| Toss won by | Carmel Continentals |
| Umpires | Tony Banton & Robin Richardson |
| Player / Match | CCC:Marshall, P |
| Carmel Continentals 1st Innings 9/200 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Dollard | c A Augard | b L Foster | 0 | 1 | 0 | 0 |
| M Sommerford+ | b A Augard | 32 | 19 | 2 | 3 | |
| S Miles | c J Coyne | b A Augard | 4 | 11 | 0 | 0 |
| P Marshall | b A Augard | 43 | 14 | 2 | 5 | |
| S Gadher | run out L Foster | 16 | 24 | 1 | 0 | |
| A Abraham | b A Augard | 0 | 1 | 0 | 0 | |
| H Reekie | c P Taylor | b M Parent | 25 | 21 | 2 | 1 |
| G Van Es | not out | 21 | 24 | 0 | 0 | |
| T Abraham* | st P Taylor | b I Brown | 22 | 15 | 3 | 1 |
| T Horhe | run out | 0 | 1 | 0 | 0 | |
| B Connor | not out | 1 | 1 | 0 | 0 | |
| extras | (b7 lb2 w27 nb0) | 36 | ||||
| TOTAL | 9 wickets for | 200 |
| FOW |
| 1-0(R Dollard) 2-26(S Miles) 3-55(M Sommerford) 4-91(P Marshall) 5-91(A Abraham) |
| 6-138(S Gadher) 7-153(H Reekie) 8-190(T Abraham) 9-196(T Horhe) |
| Bowler | O | M | R | W | wd | nb |
| L Foster | 3 | 0 | 28 | 1 | 3 | - |
| J Page | 1 | 0 | 15 | 0 | 2 | - |
| A Augard | 4 | 0 | 21 | 4 | 2 | - |
| J Coyne | 1 | 0 | 33 | 0 | 1 | - |
| M Voisey | 4 | 0 | 25 | 0 | 2 | - |
| M Parent | 3 | 0 | 26 | 1 | 3 | - |
| I Brown | 2 | 0 | 21 | 1 | 2 | - |
| R Docherty | 1 | 0 | 11 | 0 | 4 | - |
| I Blacklaw | 1 | 0 | 10 | 0 | 5 | - |
| Ipswich CAMRA 1st Innings 10/83 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| ? Slegg | c H Reekie | b S Miles | 2 | 10 | 0 | 0 |
| M Voisey | c R Dollard | b B Connor | 17 | 40 | 1 | 0 |
| J Coyne | run out | 15 | 19 | 1 | 1 | |
| I Brown | lbw | b H Reekie | 4 | 16 | 0 | 0 |
| A Augard | c&b R Dollard | 0 | 4 | 0 | 0 | |
| I Blacklaw* | c B Connor | b A Abraham | 0 | 2 | 0 | 0 |
| P Taylor+ | not out | 4 | 24 | 0 | 0 | |
| R Docherty | lbw | b B Connor | 2 | 8 | 0 | 0 |
| L Foster | b S Gadher | 1 | 4 | 0 | 0 | |
| M Parent | b G Van Es | 0 | 1 | 0 | 0 | |
| J Page | b S Gadher | 4 | 3 | 1 | 0 | |
| extras | (b0 lb0 w32 nb2) | 34 | ||||
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-7(? Slegg) 2-34(J Coyne) 3-51(I Brown) 4-52(A Augard) 5-53(I Blacklaw) |
| 6-70(M Voisey) 7-76(R Docherty) 8-77(L Foster) 9-79(M Parent) 10-83(J Page) |
| Bowler | O | M | R | W | wd | nb |
| H Reekie | 2 | 0 | 10 | 1 | 6 | - |
| S Miles | 2 | 0 | 17 | 1 | 6 | - |
| T Abraham | 1 | 0 | 7 | 0 | 5 | - |
| R Dollard | 3 | 0 | 18 | 1 | 3 | - |
| A Abraham | 3 | 0 | 12 | 1 | 2 | 2 |
| B Connor | 2 | 1 | 2 | 2 | - | - |
| G Van Es | 2 | 0 | 2 | 1 | - | - |
| S Gadher | 2 | 0 | 5 | 2 | 1 | - |
| P Marshall | 2 | 0 | 14 | 0 | 9 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Jun-2009.