| Lille Cricket Club Vs Bingham Cricket Club |
| 1-Innings Match Played At JARDIN MOSAIC, 18-Apr-2009, FRANCE CRICKET |
| Bingham Cricket Club Win by 11 runs |
| Round | 1 |
| Toss won by | Bingham Cricket Club |
| Umpires | David Rhodes & Philip Clayton |
| Scorers | Dave Szumowski & Tony Banton |
| Player / Match | BCC:SHIPMAN, |
| Bingham Cricket Club 1st Innings 10/71 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| BATEMAN | b SMITH,S | 5 | 22 | 0 | 0 | |
| SHIPMAN | b RICHARDSON,R | 1 | 5 | 0 | 0 | |
| NEWCOMBE | b SMITH,S | 11 | 8 | 2 | 0 | |
| MAYLARDMASON | run out WILSON,G/DETHOOR. | 18 | 52 | 0 | 0 | |
| SMITH | b SMITH,S | 0 | 5 | 0 | 0 | |
| WILSON | run out RICHARDSON,R | 1 | 6 | 0 | 0 | |
| HILL | b WILSON,G | 2 | 17 | 0 | 0 | |
| WILLETTS | c BOWATER,N | b WILSON,G | 0 | 1 | 0 | 0 |
| WARWICK | b BOWATER,N | 2 | 16 | 0 | 0 | |
| COZZY | c JIFFRY,A | b BOWATER,N | 3 | 45 | 0 | 0 |
| extras | (b2 lb2 w22 nb2) | 28 | ||||
| TOTAL | 10 wickets for | 71 |
| FOW |
| 1-12(SHIPMAN) 2-25(NEWCOMBE) 3-29(BATEMAN) 4-31(SMITH) 5-38(WILSON) 6-49(HILL) |
| 7-49(WILLETTS) 8-61(MAYLARDMASON) 9-66(WARWICK) 10-71(COZZY) |
| Bowler | O | M | R | W | wd | nb |
| SMITH,S | 5 | 1 | 16 | 3 | 6 | 2 |
| RICHARDSON,R | 5 | 0 | 15 | 1 | 4 | - |
| WILSON,G | 5 | 1 | 9 | 2 | 3 | - |
| JIFFRY,A | 5 | 0 | 15 | 0 | 4 | - |
| WENTWORTH,R | 5 | 2 | 4 | 0 | 1 | - |
| BOWATER,N | 2.3 | 0 | 8 | 2 | 4 | - |
| Lille Cricket Club 1st Innings 10/60 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| GUJRAL,B | b WILLETTS | 1 | 5 | 0 | 0 | |
| JIFFRY,A | b SHIPMAN | 13 | 21 | 1 | 0 | |
| WILSON,G | run out | 2 | 16 | 0 | 0 | |
| SMITH,S | c NEWCOMBE | b WARWICK | 3 | 10 | 0 | 0 |
| BOWATER,N | st ? | b SHIPMAN | 0 | 2 | 0 | 0 |
| WENTWORTH,R* | c NEWCOMBE | b SHIPMAN | 14 | 50 | 1 | 0 |
| JACKSON,T | st ? | b SHIPMAN | 0 | 5 | 0 | 0 |
| RICHARDSON,R | b COZZY | 6 | 44 | 0 | 0 | |
| DETHOOR,P+ | run out | 0 | 3 | 0 | 0 | |
| SHAW,A | b HILL | 0 | 2 | 0 | 0 | |
| extras | (b4 lb1 w12 nb4) | 21 | ||||
| TOTAL | 10 wickets for | 60 |
| FOW |
| 1-14(GUJRAL,B) 2-20(WILSON,G) 3-22(JIFFRY,A) 4-26(SMITH,S) 5-27(BOWATER,N) |
| 6-29(JACKSON,T) 7-56(WENTWORTH,R) 8-58(DETHOOR,P) 9-60(RICHARDSON,R) 10-60(SHAW,A) |
| Bowler | O | M | R | W | wd | nb |
| WILLETTS | 5 | 1 | 12 | 1 | 3 | - |
| WILSON | 5 | 1 | 9 | 0 | 2 | - |
| SHIPMAN | 5 | 0 | 9 | 4 | - | 1 |
| WARWICK | 4 | 2 | 2 | 1 | 1 | - |
| COZZY | 4 | 0 | 15 | 1 | 3 | 3 |
| HILL | 3.1 | 0 | 8 | 1 | 3 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 20-Apr-2009.