| Complete Player Summary |
| All matches, All Grades, Lille Cricket Club, 18-Apr-2009 to 04-Jul-2009 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A. AKBAR | LCC | 3 | 2 | - | 5 | - | - | - | - | 3.00 | 6 | 5.0 | - | 16 | 1-1 | - | - | 8.00 | 2 | 1 | - | - |
| 2 | T. BANTON | LCC | 2 | 1 | 1 | 2* | - | - | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | D. BOLLAERT | LCC | 2 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | N. BOWATER | LCC | 6 | 5 | - | 27 | - | - | 4 | 1 | 12.40 | 62 | 15.3 | - | 77 | 2-8 | - | - | 15.40 | 5 | 4 | - | - |
| 5 | P. DETHOOR | LCC | 5 | 4 | 1 | 7 | - | - | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 3 | |
| 6 | S. FLETCHER | LCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 7 | L. FOSTER | LCC | 5 | 4 | - | 4 | - | - | - | - | 2.25 | 9 | 10.0 | - | 82 | 2-20 | - | - | 27.33 | 3 | 2 | - | - |
| 8 | B. GUJRAL | LCC | 3 | 3 | 1 | 8* | - | - | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | T. HILDELBERT | LCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | T. JACKSON | LCC | 4 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.5 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 11 | A. JIFFRY | LCC | 7 | 7 | - | 25 | - | - | 7 | - | 8.71 | 61 | 21.0 | - | 132 | 2-13 | - | - | 26.40 | 5 | 1 | - | 1 |
| 12 | F. JIFFRY | LCC | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 13 | B. LLOYD-JAMES | LCC | 2 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 6.0 | - | 47 | 2-26 | - | - | 23.50 | 2 | - | - | - |
| 14 | B. MEREDITH | LCC | 3 | 3 | - | 91 | 1 | - | 15 | 1 | 38.00 | 114 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | S. NAUMAN | LCC | 5 | 5 | 2 | 10 | - | - | 1 | - | 5.67 | 17 | 21.0 | 2 | 90 | 2-8 | - | - | 22.50 | 4 | - | - | - |
| 16 | M. PARENT | LCC | 6 | 6 | - | 14 | - | - | 3 | - | 3.33 | 20 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | 10 | - | 2 |
| 17 | Ravi (Substitute) | LCC | 1 | 1 | - | 11 | - | - | - | - | 11.00 | 11 | 4.0 | - | 42 | 2-42 | - | - | 21.00 | 2 | 1 | - | - |
| 18 | R. RICHARDSON | LCC | 8 | 7 | 3 | 6 | - | - | - | - | 3.25 | 13 | 39.0 | 5 | 176 | 4-11 | - | - | 11.73 | 15 | 1 | - | 2 |
| 19 | A. SHAW | LCC | 3 | 3 | 1 | 0* | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | S. SMITH | LCC | 4 | 3 | - | 6 | - | - | 1 | - | 4.00 | 12 | 18.0 | 4 | 55 | 3-15 | - | - | 6.88 | 8 | - | - | - |
| 21 | D. SZUMOWSKI | LCC | 8 | 8 | 1 | 108* | 1 | 1 | 25 | 14 | 37.57 | 263 | 26.1 | 5 | 98 | 4-11 | - | - | 6.53 | 15 | 4 | - | - |
| 22 | A. WENTWORTH | LCC | 3 | 2 | - | 8 | - | - | 1 | - | 4.00 | 8 | 2.0 | - | 16 | 0-5 | - | - | 0.00 | - | 1 | - | 1 |
| 23 | R. WENTWORTH | LCC | 6 | 5 | 1 | 34 | - | - | 8 | 2 | 19.25 | 77 | 14.0 | 2 | 42 | 0-4 | - | - | 0.00 | - | - | - | 1 |
| 24 | G. WILSON | LCC | 7 | 7 | 1 | 63* | 1 | - | 16 | 1 | 19.33 | 116 | 28.2 | 1 | 101 | 2-3 | - | - | 11.22 | 9 | 2 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Jul-2009.