| Top Run Aggregates |
| All matches, All Grades, Lille Cricket Club, 18-Apr-2009 to 04-Jul-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | D. SZUMOWSKI | LCC | 8 | 8 | 1 | 4 | - | 1 | 1 | 108* | 37.57 | 263 |
| 2 | G. WILSON | LCC | 7 | 7 | 1 | 2 | - | 1 | - | 63* | 19.33 | 116 |
| 3 | B. MEREDITH | LCC | 3 | 3 | - | - | - | 1 | - | 91 | 38.00 | 114 |
| 4 | R. WENTWORTH | LCC | 6 | 5 | 1 | - | - | - | - | 34 | 19.25 | 77 |
| 5 | N. BOWATER | LCC | 6 | 5 | - | 4 | - | - | - | 27 | 12.40 | 62 |
| 6 | A. JIFFRY | LCC | 7 | 7 | - | 1 | - | - | - | 25 | 8.71 | 61 |
| 7 | M. PARENT | LCC | 6 | 6 | - | 10 | - | - | - | 14 | 3.33 | 20 |
| 8 | S. NAUMAN | LCC | 5 | 5 | 2 | - | - | - | - | 10 | 5.67 | 17 |
| 9 | B. GUJRAL | LCC | 3 | 3 | 1 | 1 | - | - | - | 8* | 7.50 | 15 |
| 10 | R. RICHARDSON | LCC | 8 | 7 | 3 | 1 | - | - | - | 6 | 3.25 | 13 |
| 11 | S. SMITH | LCC | 4 | 3 | - | - | - | - | - | 6 | 4.00 | 12 |
| 12 | Ravi (Substitute) | LCC | 1 | 1 | - | 1 | - | - | - | 11 | 11.00 | 11 |
| 13 | P. DETHOOR | LCC | 5 | 4 | 1 | 2 | - | - | - | 7 | 3.33 | 10 |
| 14 | L. FOSTER | LCC | 5 | 4 | - | 2 | - | - | - | 4 | 2.25 | 9 |
| 15 | A. WENTWORTH | LCC | 3 | 2 | - | 1 | - | - | - | 8 | 4.00 | 8 |
| 16 | A. AKBAR | LCC | 3 | 2 | - | 1 | - | - | - | 5 | 3.00 | 6 |
| 17 | B. LLOYD-JAMES | LCC | 2 | 2 | - | - | - | - | - | 3 | 1.50 | 3 |
| 18 | T. BANTON | LCC | 2 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 19 | D. BOLLAERT | LCC | 2 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Jul-2009.