| Top Wicket Takers |
| All matches, All Grades, Lille Cricket Club, 18-Apr-2009 to 04-Jul-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | D. SZUMOWSKI | LCC | 8 | 26.1 | 5 | 98 | 12 | - | - | - | 4-11 | 3.75 | 6.53 | 15 |
| 2 | R. RICHARDSON | LCC | 8 | 39.0 | 5 | 176 | 13 | 1 | - | - | 4-11 | 4.51 | 11.73 | 15 |
| 3 | G. WILSON | LCC | 7 | 28.2 | 1 | 101 | 10 | - | - | - | 2-3 | 3.56 | 11.22 | 9 |
| 4 | S. SMITH | LCC | 4 | 18.0 | 4 | 55 | 7 | 7 | - | - | 3-15 | 3.06 | 6.88 | 8 |
| 5 | A. JIFFRY | LCC | 7 | 21.0 | - | 132 | 14 | 2 | - | - | 2-13 | 6.29 | 26.40 | 5 |
| 6 | N. BOWATER | LCC | 6 | 15.3 | - | 77 | 15 | - | - | - | 2-8 | 4.97 | 15.40 | 5 |
| 7 | S. NAUMAN | LCC | 5 | 21.0 | 2 | 90 | 11 | 2 | - | - | 2-8 | 4.29 | 22.50 | 4 |
| 8 | L. FOSTER | LCC | 5 | 10.0 | - | 82 | 8 | - | - | - | 2-20 | 8.20 | 27.33 | 3 |
| 9 | B. LLOYD-JAMES | LCC | 2 | 6.0 | - | 47 | 3 | 2 | - | - | 2-26 | 7.83 | 23.50 | 2 |
| 10 | A. AKBAR | LCC | 3 | 5.0 | - | 16 | 2 | - | - | - | 1-1 | 3.20 | 8.00 | 2 |
| 11 | Ravi (Substitute) | LCC | 1 | 4.0 | - | 42 | - | - | - | - | 2-42 | 10.50 | 21.00 | 2 |
| 12 | T. JACKSON | LCC | 4 | 0.5 | - | 2 | 1 | - | - | - | 1-2 | 2.40 | 2.00 | 1 |
| 13 | R. WENTWORTH | LCC | 6 | 14.0 | 2 | 42 | 6 | - | - | - | 0-4 | 3.00 | 0.00 | 0 |
| 14 | A. WENTWORTH | LCC | 3 | 2.0 | - | 16 | - | - | - | - | 0-5 | 8.00 | 0.00 | 0 |
| 15 | M. PARENT | LCC | 6 | 1.0 | - | 12 | 2 | - | - | - | 0-12 | 12.00 | 0.00 | 0 |
| 16 | F. JIFFRY | LCC | 2 | 2.0 | - | 13 | - | - | - | - | 0-13 | 6.50 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Jul-2009.